This is a demo to show adding new clients. It uses web services to access a server in a private network where the database is stored.
You can see a diagram of the setup here.
Below the form you can see the most recently added clients, to verify the client was added. Also, the form has to check the database to verify the CLIENT_ID is unique. All fields except ADDRESS 2 are required. If you miss any, you get an error message above the form.
Add Client
Most Recently Added Clients
| CLIENT_ID | ADDITION_DATE | NAME | ADDRESS | BUSINESS_PHONE |
|---|---|---|---|---|
| TEST3 | 2012-01-19 | TEST3 | ||
| RRRR | 2012-01-18 | RRRRR | 7634446445, | |
| SSS | 2012-01-17 | sss | sss 1234 adress Isanti, Mn, 55040 | 763 444 6454 |
| twertwert | 2012-01-03 | fgdfgd | ffgsdg edina, mn, 55040 | 7634448888 |
| KRAD | 2011-12-30 | KRAD | address1 address2 STRATFORD, ON, zip | 7634446445 |
Report took: 1 seconds.
